- Place your name in the List of defaulters
- Disconnect water supply into your unit and reconnection fee RM50/ will be payable to reconnect
- water supply.
- To de-activate your car/ door access card and reactivation fee of RM50 will be payable.
- Denying use of all common facilities.
- Disconnection of Astro centralised Connection facility and reactivation fee of RM50 will be payable.
- Unit renovation work is not allowed.
- Attachment of movable properties.
- Rights to demand payment from tenant.
- Legal proceeding for recovery of arrears.
- To apply to the Land Administrator to issue a Warrant of Attachment pursuant to the Building & Common (Maintenance & Management) Act 2007.
NO | UNIT NO | UNIT OWNER NAME | OUTSTANDING AMOUNT (RM) |
1 | A-05-02 | MOHD IZANY ARHA BIN ABDUL RAHIM | 2,018.71 |
2 | A-06-08 | KEE NAI KAE & OOI JIN YING | 2,390.56 |
3 | A-13A-01 | MOHAMMAD DAVOOD KAKAVAND | 2,896.07 |
4 | A-13-13A | ZHANG JING | 1,424.95 |
5 | A-16-07 | ALIREZA NABIZADEH MOGHADDAM | 1,452.25 |
6 | A-18-02 | SONG GIL BAI | 2,173.99 |
7 | A-19-03A | NASHEES ABDULLA | 3,778.38 |
8 | A-20-02 | MASIH KHARAGHANI & SAEED KHARAGHANI | 2,190.21 |
9 | A-20-03A | AISHATH SHIFANA WAJEEH , MOHD SHAFAZ WAJEEH | 2,390.42 |
10 | A-09-03A | ZHANG JING | 1,144.93 |
11 | A-11-03A | ZHANG JING | 1,029.44 |
12 | A-17-07 | CHO JEONG SOON | 966.61 |
13 | A-13-08 | IBRAHIM BUSHRY | 886.87 |
14 | A-09-06 | HU TAT SUN & LEUNG KAM CHU | 833.45 |
15 | B-02-08 | MOHAMMED FAISAL BIN HERMAN & MAHANI BT KSABOLLAH | 2,814.24 |
16 | B-03A-03 | KHAIRUL BARIYAH BT NOKMAN & ANUAR BIN IDRUS | 6,533.48 |
17 | B-08-03 | NOR ZAHRAWAANI BT MOHD NASIR | 2,181.86 |
18 | B-09-03 | KOOH LEE HOW | 1,673.63 |
19 | B-11-01 | MUHAMMAD AZWAN BIN SAAD | 1,554.04 |
20 | B-11-03 | NOOR AZLINA BT MORAD | 1,177.50 |
21 | B-17-02 | JAVAD NABIZADEH | 6,210.98 |
22 | B-18-02 | MOHAMED BADER AL DIN NAHLAWI | 6,533.48 |
23 | B-19-03A | ABDULLA HASSAN AHMAD TAHER | 1,545.99 |
24 | B-20-03A | HASSAN AHMED TAHER | 12,713.36 |
25 | B-09-06 | ARIHSHA BIN OTHMAN | 667.54 |
26 | B-17-03A | SYED MUHAMMAD RADHI | 838.80 |
27 | B-06-08 | MOHD DHIYAULHAQ BIN BAKHTAR | 960.35 |
28 | B-02-03A | WAN SALAMIAH BT MOHD ARSHAD | 938.64 |
29 | B-03-07 | MOHD SHAZREE YAZMIE | 1,116.80 |
30 | B-17-07 | NIK MOHD FAIZAL BIN ZAINAL ABIDIN | 744.42 |
31 | B-13-05 | MOHD HAMDAN BIN ISMAIL | 707.57 |
32 | C-01-03A | FIRDAUS BIN ABDULLAH | 698.55 |
33 | C-03-05 | IKHWAN FADZLI BIN MD HANAFIAH | 1,564.00 |
34 | C-05-01 | SITI SURAYA BIN DOLAH | 1,430.53 |
35 | C-05-06 | IAN JOHAN ARIFF BIN MOHD AKIB & NADIA BT SHAIK MOHAMED | 2,268.95 |
36 | C-05-07 | NORISMALIZA BT ISMAIL | 1,467.99 |
37 | C-06-03 | YAI WEI TIEN | 1,423.64 |
38 | C-08-02 | ABDULRAHMAN HASAN ABDULRAHMAN H.JANAHI | 5,837.93 |
39 | C-08-07 | DARLINA BT HASHIM | 1,335.05 |
40 | C-10-02 | MARDIANA BT UMAR | 2,855.27 |
41 | C-15-08 | MOHAMMAD AHMAD MOHAMMAD ALSA | 4,609.21 |
42 | C-13-03A | MOHAMMAD REZA SABEGHI | 668.25 |
43 | C-17-07 | HASHEMI SEYEDALI | 668.25 |
44 | C-13-07 | MOSOUMEH ABRANBADI | 683.25 |
45 | C-18-01 | ALI MOHAMED ABDULLA MOHAMED | 1,235.18 |
46 | C-18-07 | YIK PHOOI HONG | 1,029.56 |
47 | C-07-03A | JOSLAN JEFFRY BIN ABDUL AZIZ | 1,108.75 |
48 | C-18-06 | BEH ZAD MAH MOUDI | 1,050.69 |
49 | C-03-06 | LIM SOCK LING | 1,291.01 |
50 | C-07-03 | IRWAN HUSSEIN BIN MOHAMAD | 1,644.36 |
51 | D-01-03 | MUSTAFA AHMAD MOHAMED ELKANZI | 1,489.95 |
52 | D-01-03A | SALAMAH @ NORHASIMAH BT MOH POL | 1,219.65 |
53 | D-03-01 | NORAZLINA BT GHAZALI | 1,441.24 |
54 | D-05-05 | LEE MING SEONG & CHEONG CHI WEI | 4,289.50 |
55 | D-06-02 | FATEMAH GHAZAELAN | 860.01 |
56 | D-09-03A | KOK CHIN CHOI & TAN SIEW TING | 1,790.08 |
57 | D-09-08 | ZHANG JING | 930.55 |
58 | D-10-05 | SITI FATIMAH BT MD ROSLY | 2,146.30 |
59 | D-13-07 | ALIREZA ANSARI AZTANEH | 1,875.82 |
60 | D-13-08 | FARIBA SOROURI | 1,480.19 |
61 | D-13A-03 | MOHD DAVOOD KAKAVAND | 5,052.28 |
62 | D-15-03 | LIEW SAN WEE & VALEREI JULIANA FRAIS | 4,154.31 |
63 | D-15-05 | SITI HAIDA BT MOHD ALI @ ALI RAZUAN | 2,590.94 |
64 | D-16-03A | KAZEM KARMIYYAZDI | 2,314.27 |
65 | D-16-08 | MAHDI ZAREKARIZI | 1,298.66 |
66 | D-18-07 | MOHD EBRAHIMI | 1,719.71 |
67 | D-08-02 | FARZANEH OSATIN | 905.25 |
68 | D-11-02 | JAVAD TARANEH | 894.17 |
69 | D-13-06 | ROSNIATI BT ANUAR | 615.75 |
70 | D-13A-01 | SEYED AHMAD BOLANDNAZAR / FATEMAH GHEYBOLLAHY | 897.29 |
71 | D-17-02 | RAMIN KARIMEI | 827.76 |
72 | D-17-08 | MAJID AFLAKI BENI | 864.02 |
73 | D-18-08 | HASSAN ABDUL RAZZAQ | 1,121.69 |
74 | E-02-03A | EZADIN BIN ISA | 2,263.07 |
75 | E-02-06 | SHAHRUL NIZAM B. SHARUDIN & SITI HARYATI BT MOHD AINI | 5,234.98 |
76 | E-03-05 | NOR KARTINI BT MANSOR | 1,581.99 |
77 | E-03-07 | ABDULLAH MUBARAK JUMA MUBARAK AL ARAIMI | 2,101.61 |
78 | E-03A-02 | NORASLINDA BT ABDULLAH | 5,160.73 |
79 | E-03A-03A | AHMAD ZAKI BIN MOHD ZAWAWI | 3,189.31 |
80 | E-05-03 | TAN JENG PHAT & TAN YONG LONG | 4,457.45 |
81 | E-06-01 | MOHD SHAHRUL AZIZI B. MOHD ISHAK & FAZLINA BT MOHD SAID | 3,135.99 |
82 | E-07-02 | S.RAJENDRAN A/L SANMUGON & SUMATHY A/P SUBRAMANIAM | 6,096.34 |
83 | E-07-08 | JAIKISHIN A/L SHEWANDAS & LAL A/L SHEWADAS | 3,170.86 |
84 | E-09-01 | SYED BADRI BIN SYED ZAIN &SHARIFAH BT SYED AHMAD | 1,644.48 |
85 | E-10-07 | RENT-A-COOL SDN BHD | 3,180.03 |
86 | E-11-05 | CHEN WOOI MEI | 1,271.70 |
87 | E-13-03A | MOHD AZRI BIN KASDI | 2,560.19 |
88 | E-13-07 | MAMOUD SAFAEI | 828.54 |
89 | E-13A-13A | MOHD JEFFRY BIN NOORMAN | 1,288.48 |
90 | E-15-03 | SHUIB BIN HUSIN | 2,785.68 |
91 | E-16-03A | TOH FATT POO & WONG SHOOK FONG | 2,758.36 |
92 | E-17-07 | SAEED KHARAHANI | 753.43 |
93 | E-20-02 | AHMAD KOMAROLAILI BIN ABU | 18,462.41 |
94 | E-10-08 | MOHAMMAD REZA NEMATLAHIRAD | 862.30 |
95 | E-09-06 | NURUL ASHIKIN BT BAHTIAR AFANDI | 888.50 |
96 | E-16-02 | MOHD SHARUL REZA BIN KAMARULZAMAN | 1,031.72 |
97 | E-01-03 | NUR AZNITA BT TAIP | 1,158.38 |
98 | E-08-03 | SHAIFULNIZA B MD NOR | 1,974.79 |
99 | E-18-08 | GANIYA SALIM W.O (MRS) | 813.47 |
100 | F-02-02 | PENGIRAN OTHMAN FAUF @ AWANG | 1,347.39 |
101 | F-03A-06 | NORLELA BT JUFRI & MOHD FAIZAL BIN ZAINAL | 3,083.18 |
102 | F-03A-07 | KASHMINDER SINGH A/L ENDER SINGH & SHARENJIT KAUR A/P GURDEV | 823.99 |
103 | F-13-01 | NORLIZA ZAINAL BIN KASSIM | 1,343.19 |
104 | F-15-06 | NOR AZURA BT ADAM | 899.84 |
105 | F-16-05 | PREMA A/P SIVASUBRAMANIAM | 3,725.49 |
106 | F-17-07 | LAILA FARIZA BT DAUD | 1,000.00 |
107 | F-20-01 | BARBARA ANAK WILLIAM | 7,190.19 |
108 | F-20-03A | ABDOULLAH ZAKARYA NADERI | 10,270.68 |
109 | F-09-02 | POH CHEE WEE/ TEAN WANN YIEE | 668.25 |
110 | F-10-08 | NORHUDA BT AHMAD | 668.25 |
111 | F-16-06 | NORUSLIDA BT ABDULLAH | 1,225.80 |
112 | F-11-01 | SITI SALWA BT MOHD SALLEH | 871.76 |
113 | F-06-01 | SITI SALWANI BT MOHD SALLEH | 836.00 |
114 | G-03-06 | MASLINDA BT ISMAIL | 4,449.17 |
115 | G-03A-02 | MOHD NISZAM B. AHMAD | 3,169.66 |
116 | G-07-01 | REZAL KHAIRI BIN AHMAD | 1,425.53 |
117 | G-08-01 | LIM CHONG GIAK& LOKE PUI KWAN | 3,162.29 |
118 | |||
119 | G-09-01 | ROHAIDAH BT MOHD JUSUF | 2,450.85 |
120 | G-09-03A | HAZILA NATASHA BT HISHAM | 4,971.38 |
121 | G-13-01 | SYAHIR BIN SHAMSI | 965.25 |
122 | G-13-02 | NIK SUHAILA BT NIK YUSOFF | 3,225.75 |
123 | G-16-03A | MOHD HAFLAN BIN MOKHTAZA | 3,043.39 |
124 | G-18-07 | PHONG CHEAN SIANG | 2,928.59 |
125 | G-19-03 | TAN YI XIN | 1,767.06 |
126 | G-03-07 | ROSLAN B. ABU MANSUR | 1,259.01 |
127 | G-03A-07 | BELHER KAUR A/P INDER SINGH | 1,563.98 |
128 | G-05-03A | CHE NASIAH BT CHE OMAR | 1,097.63 |
129 | G-09-02 | TAN CHEE LONG | 1,161.16 |
130 | G-12-07 | PANNIRSILWAM A/L SUBRAMANIAM | 630.26 |
131 | G-13-08 | JASWINDER KAUR A/P KARAM SINGH | 691.42 |
132 | G-15-01 | NIK MUSADDIQUE BIN MOHAMED | 1,116.47 |
133 | G-20-03 | WONG SIEW LIAN / LIM CHANG LEE | 1,336.20 |
134 | H-07-05 | NORBASHINATUN SALIM BT MUHD NORDIN | 5,485.03 |
135 | H-09-02 | MOHD NUR AZMI BIN ABDUL RAHMAN | 3,426.61 |
136 | H-10-02 | KHALID BIN HAMID | 1,571.08 |
137 | H-10-05 | SREE SATYA A/L RAJASEKARAN | 2,665.27 |
138 | H-11-02 | MORMIMI HANUMA BT MOHD ANNUAR | 1,625.17 |
139 | H-11-03 | PARTHIBAN A/L SUBRAMANIAM & LAN MOOI CHIEW | 2,875.70 |
140 | H-12-03A | MUKLIS BIN ZULZALALIN | 2,793.84 |
141 | H-13A-03 | AHMAD NIZAM BIN HARUN | 2,042.39 |
142 | H-17-02 | MOHD SHAFIE B.AHMAD BADARUDIN | 2,189.00 |
143 | H-17-06 | EHSAN CHABOK JOSSIEN | 1,442.40 |
144 | H-18-01 | AZIZUL RAHMAN BIN MOHD HUSSAIN MALIM | 1,366.00 |
145 | H-18-03 | MASNO BIN MASNAN | 2,280.94 |
146 | H-19-01 | THERESA HERU KUSWARDHANI | 3,476.82 |
147 | H-20-01 | NITHIANANTHAN SINNADURAI & NITHIANANTHAN LATHA | 2,673.45 |
148 | H-20-03 | HASSAN MOHAMMED ABDULLAH AL AWADI | 5,201.48 |
149 | H-10-03 | NGO CHIEN MING & TUNG WAI TENG | 795.61 |
150 | H-13-01 | WONG SHING FENG & GAW LOE FENG | 887.19 |
151 | H-13A-08 | AZIZUL LIANA BT ABDULLAH | 1,138.38 |
152 | H-16-07 | RAJA ZARINA BT RAJA MUSAHAR | 879.47 |
153 | J-02-03 | JASMI BIN MOHD HARIFIN | 7,823.62 |
154 | J-02-05 | NOTHAYATI BT MOHD NOOR | 846.17 |
155 | J-03-03 | MOHD NADZARUDDIN BIN KAHAR | 8,176.84 |
156 | J-06-06 | ZULKIFLEE BIN MAWAN | 963.14 |
157 | J-07-01 | BALASINGAM A/L GOVINDAN | 1,504.60 |
158 | J-08-03 | SHARIFFAH ANISAH | 1,129.15 |
159 | J-08-07 | NG KUAN SEONG | 1,558.33 |
160 | J-09-05 | JAMILAH BT JAAFAR | 864.29 |
161 | J-10-07 | HANIZAH BT HARON | 1,076.34 |
162 | J-12-03 | KHEY HING ANN & KHEY HENG SOON | 2,383.13 |
163 | J-16-01 | CHAN PHANG FEY | 3,375.21 |
164 | J-17-05 | YAP YOON HOONG & CHUA WAN YIN | 1,553.96 |
165 | J-18-02 | LEE YEE YAN | 668.25 |
166 | J-18-05 | NORYANA BT ISHAK & ISA | 2,578.05 |
167 | J-19-03A | SHEN XIAO FENG | 2,078.40 |
168 | J-20-03 | AHMAD GHANI BIN MOHD NOOR | 6,180.89 |
Please note that this list is not exhaustive and further lists be be published in due course
Management Services
kenapa management biarkan perkara ini berlaku ada yang sampai 18,000 tak bayar, sedapnyer hidup..ini tidak adil tau..
ReplyDeleteThe previous management company were not consistent at collecting debt
DeleteThis unit is probably empty so the cutting of water and other services has little effect.
The JMC have approved the appointment of a lawyer to start the legal process of recovering the money.